<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Whats My Page Rank ? &#8211; A Review Of The Ranktracker Plugin For WordPress</title>
	<atom:link href="http://shaunbaird.com/whats-my-page-rank-a-review-of-the-ranktracker-plugin-for-wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://shaunbaird.com/whats-my-page-rank-a-review-of-the-ranktracker-plugin-for-wordpress/</link>
	<description>Shaun Baird</description>
	<lastBuildDate>Wed, 21 Dec 2011 07:40:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Shaun</title>
		<link>http://shaunbaird.com/whats-my-page-rank-a-review-of-the-ranktracker-plugin-for-wordpress/#comment-6776</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Thu, 07 Jul 2011 06:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://shaunbaird.com/?p=110#comment-6776</guid>
		<description>Hi JK, I can tell you that I have this plugin on 60 sites all on a shared server and havent had any issues.  My opinion of this is that iut&#039;s a must have (even if you dont go through my affiliate link) - Id rather be honest because it uncovers what your visitors are really looking for and you can then tweak your site content to better meet their needs.

Hope this helps.

Shaun</description>
		<content:encoded><![CDATA[<p>Hi JK, I can tell you that I have this plugin on 60 sites all on a shared server and havent had any issues.  My opinion of this is that iut&#8217;s a must have (even if you dont go through my affiliate link) &#8211; Id rather be honest because it uncovers what your visitors are really looking for and you can then tweak your site content to better meet their needs.</p>
<p>Hope this helps.</p>
<p>Shaun</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JK</title>
		<link>http://shaunbaird.com/whats-my-page-rank-a-review-of-the-ranktracker-plugin-for-wordpress/#comment-6721</link>
		<dc:creator>JK</dc:creator>
		<pubDate>Tue, 05 Jul 2011 00:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://shaunbaird.com/?p=110#comment-6721</guid>
		<description>Hi, I&#039;m interested in buying this plugin.  But....my only concern is that because it is capturing all these keyword details on a minute-by-minute basis, it could literally kill the server in no time due to its frequent database updates.  In other words, if the site is already getting thousands of visitors everyday, then I don&#039;t think this is worth a try.  

Your thoughts?</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m interested in buying this plugin.  But&#8230;.my only concern is that because it is capturing all these keyword details on a minute-by-minute basis, it could literally kill the server in no time due to its frequent database updates.  In other words, if the site is already getting thousands of visitors everyday, then I don&#8217;t think this is worth a try.  </p>
<p>Your thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun</title>
		<link>http://shaunbaird.com/whats-my-page-rank-a-review-of-the-ranktracker-plugin-for-wordpress/#comment-1043</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Tue, 10 Aug 2010 15:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://shaunbaird.com/?p=110#comment-1043</guid>
		<description>I have to say this is one of my most favorite tools &quot;ever&quot;</description>
		<content:encoded><![CDATA[<p>I have to say this is one of my most favorite tools &#8220;ever&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moserw</title>
		<link>http://shaunbaird.com/whats-my-page-rank-a-review-of-the-ranktracker-plugin-for-wordpress/#comment-1009</link>
		<dc:creator>moserw</dc:creator>
		<pubDate>Sat, 07 Aug 2010 16:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://shaunbaird.com/?p=110#comment-1009</guid>
		<description>I&#039;ve started using it a week back and its certainly great.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve started using it a week back and its certainly great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun</title>
		<link>http://shaunbaird.com/whats-my-page-rank-a-review-of-the-ranktracker-plugin-for-wordpress/#comment-982</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Thu, 05 Aug 2010 20:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://shaunbaird.com/?p=110#comment-982</guid>
		<description>It is a great plugin and actually allows real search phrases that actual people use, to see your site in the serps and then actually CLICK THROUGH your link, so these are golden nuggets!</description>
		<content:encoded><![CDATA[<p>It is a great plugin and actually allows real search phrases that actual people use, to see your site in the serps and then actually CLICK THROUGH your link, so these are golden nuggets!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hanger</title>
		<link>http://shaunbaird.com/whats-my-page-rank-a-review-of-the-ranktracker-plugin-for-wordpress/#comment-453</link>
		<dc:creator>hanger</dc:creator>
		<pubDate>Fri, 25 Jun 2010 15:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://shaunbaird.com/?p=110#comment-453</guid>
		<description>This is a great plugin, thanks for making it. Why does the rank change so much -so fast.  It&#039;s great to see how your articles are doing but they bounce around so much?
Again great plugin to see day to day how your doing.</description>
		<content:encoded><![CDATA[<p>This is a great plugin, thanks for making it. Why does the rank change so much -so fast.  It&#8217;s great to see how your articles are doing but they bounce around so much?<br />
Again great plugin to see day to day how your doing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 1/5 queries in 0.003 seconds using disk
Object Caching 394/398 objects using disk
Content Delivery Network via Amazon Web Services: S3: shaunbairdcom-static-site-stuff.s3.amazonaws.com

Served from: shaunbaird.com @ 2012-02-05 21:55:19 -->
